I would start by saying how grateful I am for all the people who helped me during my sport journey. Special thanks to my coaches and training partners as well as to my parents who always supported me in all possible ways to have the best of both world and having to spend enormous amount of time doing different sports and still gaining a world-class education in the declining Hungarian education system. Mentioning some people and organization, which had a lasting effect on me with their support next to my parents. First, I want to mention the club IKARUS BSE, which raised me as an athlete. I had exceptional coaches at my young age, which made me prepared to later workload without ever overtraining me. I am unable to count the number of medals I won or the memories I gained during competitions, everyday trainings and training camps in the foremost youth development athletics academy in the country.
Secondly, I need to mention my father, who created my childhood orienteering club (MATT SE) and organized training camps for us regularly until we become old enough to join the national training camps held in hungary for youth runners.
Personal bests
- 800m 1:56.38 (2017.05.28. Székesfehérvár)
- 800m i 1:57.88 (2019.02.24. Budapest)
- 1500m 3:59.55 (2017.06.09 Székesfehérvár)
- 1500m i 4:06.04 (2019.02.23 Budapest)
- 3000m i 8:49.13 (2020.01.18 Budapest)
Orienteering Achievements
- 2024 (15 Aug-20 Aug) European Orienteering Championships (Hungary)
- 106th (long distance)
- 2018 (28 Jun-01 Jul) European Youth Orienteering Championships (Veliko Tarnovo, Bulgaria), M18
- 25th (sprint), 24th (long), 8th (relay)
- 2017 (29 Jun-02 Jul) European Youth Orienteering Championships (Banská Bystrica, Slovakia), M18
- 21th (sprint), 35th (long), 10th (relay)
- 2016 (30 June-3 July) European Youth Orienteering Championships (Jaroslaw, Poland), M16
- 9th (sprint), 35th (long), 5th (relay)
- 2016 (25 June-28 Jun) European Youth Orienteering Championships (Cluj-Napoca, Romania), M16
- 36th (sprint), 26th (long), 4th (relay)
National level orienteering results
From National Level Orienteering Competition I have 11 gold (8 individual, 3 team), 4 silver and bronze medals ranging from U14 to senior level.
List of top national orienteering results
Year | Event(s) | Category | Sprint | Long | Middle | Relay | Other |
---|---|---|---|---|---|---|---|
2013 | National Student Championship, FIII | FIII | 2nd | 1st | - | 3rd | - |
2013 | National Champs, F14 | F14 | 3rd | 4th | 7th | - | 1st in my leg in all team champs |
2014 | National Student Championship, FIV | FIV | 1st | 1st | - | 1st | - |
2014 | National Champs, F14 | F14 | - | 1st | - | - | - |
2015 | National Champs, F16 | F16 | - | 2nd | 11th | - | - |
2016 | National Student Championship, FV | FV | - | 1st | - | - | - |
2016 | National Champs, F16 | F16 | 1st | 7th | 1st | - | 1st (night F18) |
2017 | National Champs, F18 | F18 | - | - | - | - | 3rd (ultra long) |
2018 | National Champs, F18 | F18 | 5th | 3rd | 2nd | - | - |
2019 | National Champs, F20 | F20 | - | 6th | 3rd | 1st | 1st (control collecting), 3rd (night) |
2020 | University Champs (ELTE) | - | - | 7th | - | 2nd (team) | - |
2020 | National Champs, F20 | F20 | - | 3rd | 5th | - | 3rd (night), 3rd (team champs) |
2021 | National Champs, F21 | F21 | 7th | 9th | 12th | 5th (sprint) | 4th (control collecting) |
2022 | National Champs, F21 | F21 | - | - | 10th | - | - |
2023 | National Champs, F21 | F21 | - | 8th | 7th | 4th | - |
Athletics
From National Level Athletics Competition I have 12 gold (4 individual, 8 team), 11 silver and 9 bronze medals ranging from U13 to senior level.
List of top athletics results
Year | Competition | Age Group | Discipline | Place |
---|---|---|---|---|
2013 | Hungarian Indoor Athletics Championships | U14 | 1000m | 1st place |
2013 | Hungarian Relays Championships, Budapest | U14 | 4x100m | 1st place |
2013 | Hungarian Relays Championships, Budapest | U14 | 4x600m | 1st place |
2013 | Hungarian Cross Country Championships | U13 | - | 2nd place |
2013 | Hungarian U14 Championships | U14 | 600m | 1st place |
2013 | Hungarian U14 Championships | U14 | 2000m | 2nd place |
2014 | Hungarian Indoor Youth and Junior Athletics Championships | U16 | 1500m | 3rd place |
2014 | Hungarian Indoor Youth and Junior Athletics Championships | U16 | 800m | 3rd place |
2014 | Hungarian Relays Championships | U16 | 4x800m | 2nd place |
2015 | Hungarian Indoor Championships | U16 | 1500m | 1st place |
2015 | Hungarian Indoor Championships | U16 | 800m | 2nd place |
2015 | Hungarian Cross Country Championships | U16 | - | 4th place |
2015 | Hungarian Track and Field Championships | U16 | 1500m | 2nd place |
2015 | Hungarian Track and Field Championships | U16 | 800m | 2nd place |
2015 | Hungarian Youth Team Championships | U16 | boys | 1st place |
2015 | CZE-CRO-HUN-SLO-SVK International U16 Match | U16 | 1000m | 2nd place |
2016 | Hungarian Indoor Athletics Championships | U18 | 1500m | 2nd place |
2016 | Hungarian Indoor Athletics Championships | U18 | 800m | 1st place |
2016 | Hungarian Cross Country Championships | U18 | Team | 1st place |
2016 | Hungarian Relay Championships | U18 | 4x1500m | 1st place |
2016 | National School Olympics | U18 | 1500m | 3rd place |
2016 | National School Cross Country Championships | U18 | Team | 1st place |
2016 | ISF Cross-Country World Schools Championships | U18 | Team | 18th place |
2016 | ISF Cross-Country World Schools Championships | U18 | Individual | 43rd place |
2017 | National School Olympics | U18 | 1500m | 3rd place |
2017 | National School Cross Country Championships | U18 | Team | 2nd place |
2017 | Hungarian Championships | U18 | 1500m | 10th place |
2017 | HUN-CZE-SLO-SVK U18 Match | U18 | 1500m | 4th place |
2017 | Hungarian U18 Championships | U18 | 1500m | 3rd place |
2017 | Hungarian Road Running Relay Championships | U18 | 4x2500m | 1st place |
2017 | Hungarian Cross Country Championships | U18 | Team | 2nd place |
2017 | Hungarian Relay Championships | U18 | 4x1500m | 2nd place |
2018 | Hungarian U20 Championships | U20 | 1500m | 4th place |
2018 | CZE-HUN-POL-SLO-SVK U20 Match | U20 | 1500m | 5th place |
2018 | Hungarian U20 League Final | U20 | 1500m | 2nd place |
2019 | Hungarian U20 Indoor Championships | U20 | 1500m | 4th place |
2019 | Hungarian U20 Indoor Championships | U20 | 800m | 5th place |
2019 | Hungarian U20 Championships | U20 | 1500m | 4th place |
2019 | Hungarian U20 Championships | U20 | 800m | 5th place |
2022 | Hungarian Relay Championships | U23 | 4x800m | 1st place |
2022 | Hungarian Cross Country Championships | Senior | Team | 1st place |
This might not be a full list of my national level results and errors and typos may occur. Until the year 2017 I was running for my childhood club of IKARUS BSE under id. Tomhauser István, since then I was competing for KSI under Kárai Kázmér.
Cross-country skiing
From National Level Cross-Country Competition I have 7 gold, 4 silver between the age of 10 and 15. I additionally have a few other medals from later years and from ski orienteering competitions.
List of top cross-country skiing results
Year | Event | Place |
---|---|---|
2010 | National Skiing Championships, Sprint | 1st place |
2010 | National Skiing Championships, Normal Distance | 1st place |
2010 | National Student Skiing Championships | 1st place |
2012 | National Skiing Championships, Sprint | 2nd place |
2012 | National Skiing Championships, Normal Distance | 2nd place |
2013 | National Skiing Championships, Freestyle | 1st place |
2013 | National Skiing Championships, Classic Sprint | 1st place |
2014 | National Skiing Championships, Middle Distance (Freestyle) | 2nd place |
2014 | National Skiing Championships, Freestyle | 1st place |
2014 | National Skiing Championships, Classic Sprint | 1st place |
2015 | National Skiing Championships, Middle Distance (Freestyle) | 2nd place |